Thomas M. Cooley Law School Comparison Program

 

 

Compare By Schools :: Compare By State :: Compare By Factor

 

Schools in Tennessee compared to Thomas M. Cooley Law School.


<<prev   1 / 1   next>>
Total Schools compared in this report:
3


Printable format Thomas M. Cooley Law School   University of Memphis   University of Tennessee   Vanderbilt University  
  Data Rank   Data Rank   Data Rank   Data Rank  
Total J.D. Enrollment 3664 1   417 4   469 3   601 2  
Total Minority Enrollment 754 1   72 4   75 3   99 2  
Percentage of Minority Students 20.6 1   17.3 2   16 4   16.5 3  
Median Percentile Undergraduate Grade Point Average 3 4   3.37 3   3.59 2   3.74 1  
Median Percentile LSAT Scores 146 4   156 3   160 2   167 1  
Total Applications 4978 1   941 4   1408 3   3985 2  
Number of Full-Time Faculty 91 1   18 4   28 3   38 2  
Number of Part-Time Faculty 140 1   23 4   37 2   37 3  
Total Teaching Faculty 252 1   46 4   84 2   81 3  
Total Minority Faculty 25 1   4 3   3 4   12 2  
Student-Faculty Ratio 24.3 4   17.7 3   13.4 2   12.9 1  
Typical First-Year Section Size 57 2   75 3   55 1   95 4  
Number of Course Titles Beyond the First Year 247 1   69 4   126 3   133 2  
Full-Time Resident Tuition 25436 3   11412 1   11502 2   39838 4  
Full-Time Nonresident Tuition 25436 1   30598 3   27762 2   39838 4  
Percentage of Students Receiving Grants/Scholarships 55 2   32.4 4   47.7 3   65.5 1  
Median Amount of Grants/Scholarships 7872 2   3850 4   5000 3   15000 1  
Total Volumes in Library 577975 3   275198 4   586086 2   607105 1  
Total Titles in Library 183840 2   49758 4   144300 3   188136 1  
Total Serial Subscriptions 6723 3   2328 4   6733 2   6956 1  
Number of Library Professional Staff 41 1   13 4   19 2   16 3  
Library Hours per Week with Professional Staff 88 1   50 4   71 2   60 3  
Total Library Hours per Week 124 1   105 4   112 2   111 3  
Library Seating Capacity 946 1   291 3   437 2   252 4  
Number of Student Computer Workstations 180 1   43 4   103 2   54 3  
Library Total Square Footage 67940 1   29465 4   56307 2   42520 3  
Non-Library Total Square Footage 360294 1   56482 3   48080 4   108300 2  
Total Law School Square Footage 428234 1   85947 4   104387 3   150820 2  
Percentage of Graduates Employed 82.2 4   91.3 3   94 2   97.5 1  
Number of States in which Graduates are Employed 37 1   9 4   16 3   29 2  
First-Time Bar Passage Percentage 80 4   91 3   92 2   98 1  
Program Achievement Rating Rank 82 4   87 2   85 3   88 1  
Average Ranking Average 1.88   Average 3.47   Average 2.5   Average 2.16  
Overall Ranking Overall 1   Overall 4   Overall 3   Overall 2  


Make a new comparison
*

For an overall view click here: http://www.cooley.edu/rankings/overall2008.htm

*

There are three schools at this time that are not included in the search program. Charleston School of Law, Liberty University School of Law, and Phoenix University School of Law do not have enough comparable data available for our ranking results. University of Marquette and Wisconsin University do not have Bar Exam and PAR results. These schools are not compared through our online program at this time.

Rankings Home Page | Cooley News | Apply Online | Cooley Home Page